| 
				FAMÍLIA AROMOBATIDAE | 
				  | 
				  | 
				  | 
| 
 
					Allobates brunneus 
 | 
				  | 
 
					Allobates caeruleodactylus 
 | 
				  | 
				  | 
				  | 
| 
 
					Allobates crombiei 
 | 
				  | 
 
					Allobates femoralis 
 | 
				  | 
				  | 
				  | 
| 
				Allobates gasconi | 
				  | 
				Allobates cf. gasconi (localidade rio Madeira) | 
				  | 
				  | 
				  | 
| 
				Allobates grillisimilis | 
				  | 
 Allobates grillicantus 
 | 
				  | 
				  | 
				  | 
| 
				Allobates hodli | 
				  | 
				Allobates magnussoni | 
				  | 
				  | 
				  | 
| 
				Allobates marchesianus | 
				  | 
				Allobates masniger  | 
				  | 
				  | 
				  | 
| 
				Allobates myersi | 
				  | 
				Allobates nidicola | 
				  | 
				  | 
				  | 
| 
				Allobates nunciatus | 
				  | 
				  | 
				  | 
				  | 
				  | 
| 
				Allobates paleovarzensis | 
				  | 
				Allobates subfolionidificans | 
				  | 
				  | 
				  | 
| 
				Allobates sp. (localidade São Gabriel da Cachoeira)* | 
				  | 
				Allobates sp. (localidade Autazes) | 
				  | 
				  | 
				  | 
| 
				Allobates sp1 (localidade rio Madeira) | 
				  | 
				  | 
				  | 
				  | 
				  | 
| 
				Allobates sp3 (localidade rio Madeira) | 
				  | 
				Allobates sp4 (localidade rio Madeira) | 
				  | 
				  | 
				  | 
| 
				Allobates sp5 (localidade rio Madeira) | 
				  | 
				Anomaloglossus stepheni | 
| 
   
FAMÍLIA BUFONIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Amazophrynella bilinguis | 
				  | 
				Atelopus hoogmoedi | 
				  | 
				  | 
				  | 
| 
				Rhaebo guttatus | 
				  | 
				Rhinella major | 
				  | 
				  | 
				  | 
| 
				                Rhinella magnussoni                               Rhinella marina | 
				  | 
| 
   
FAMÍLIA CENTROLENIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Cochranella adenocheira | 
				  | 
				Hyalinobatrachium cappellei | 
| 
   
FAMÍLIA CERATOPHRYIDAE 
 | 
				  | 
| 
				Ceratophrys cornuta | 
| 
   
FAMÍLIA DENDROBATIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Ameerega hahneli | 
				  | 
				Ameerega picta | 
				  | 
				  | 
				  | 
| 
				Ameerega trivittata | 
				  | 
				  | 
| 
   
FAMÍLIA HYLIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Dendropsophus leali | 
				  | 
				Dendropsophus leucophyllatus | 
				  | 
				  | 
				  | 
| 
				Dendropsophus gr. leucophyllatus | 
				  | 
				Dendropsophus marmoratus | 
				  | 
				  | 
				  | 
| 
				Dendropsophus mínimus | 
				  | 
				Dendropsophus minutus | 
				  | 
				  | 
				  | 
| 
				Dendropsophus nanus | 
				  | 
				Dendropsophus parviceps | 
				  | 
				  | 
				  | 
| 
				Dendropsophus rhodopeplus | 
				  | 
				Dendropsophus rossaleni | 
				  | 
				  | 
				  | 
| 
				Dendropsophus sarayacuensis | 
				  | 
				Dendropsophus walfordi | 
				  | 
				  | 
				  | 
| 
				Dendropsophus sp. | 
				  | 
 Dendropsophus sp 1  
(Localidade BR - 319) 
 | 
				  | 
				  | 
				  | 
| 
 Dendropsophus sp 2  
(Localidade BR-319) 
 | 
				  | 
				Hypsiboas boans | 
				  | 
				  | 
				  | 
| 
				Hypsiboas cinerascens | 
				  | 
				Hypsiboas crepitans | 
				  | 
				  | 
				   | 
| 
				Hypsiboas geographicus | 
				  | 
				Hypsiboas lanciformis | 
				  | 
				  | 
				  | 
| 
				Hypsiboas multifasciatus | 
				  | 
				Hypsiboas punctatus | 
				  | 
				  | 
				  | 
| 
				Hypsiboas raniceps | 
				  | 
				Hypsiboas wavrini | 
				  | 
				  | 
				  | 
| 
				Osteocephalus buckleyi | 
				  | 
				Osteocephalus oophagus | 
				  | 
				  | 
				  | 
| 
				Osteocephalus taurinus | 
				  | 
				Phyllomedusa bicolor | 
				  | 
				  | 
				  | 
| 
				Phyllomedusa tarsius | 
				  | 
				Phyllomedusa tomopterna | 
				  | 
				  | 
				  | 
| 
				Phyllomedusa vaillanti | 
				  | 
				Phrynohyas resinifictrix | 
				  | 
				  | 
				  | 
| 
				Pseudis aff.  limellum | 
				  | 
				Pseudis paradoxa | 
				  | 
				  | 
				  | 
| 
				Scinax gr. boesemani | 
				  | 
				Scinax gr. garbei | 
				  | 
				  | 
				  | 
| 
				Scinax cf. nebulosus | 
				  | 
				Scinax cf. ruber | 
				  | 
				  | 
				  | 
| 
				Scinax sp 1 (Localidade BR - 319) | 
				  | 
				Scinax sp 2 (Localidade BR - 319) | 
				  | 
				  | 
				  | 
| 
				Trachycephalus typhonius | 
				  | 
				  | 
| 
   
FAMÍLIA LEIUPERIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Engystomops freibergi | 
				  | 
				Physalaemus ephippifer | 
| 
   
FAMÍLIA LEPTODACTYLIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Leptodactylus andreae | 
				  | 
				Leptodactylus discodactylus | 
				  | 
				  | 
				  | 
| 
				Leptodactylus fuscus | 
				  | 
				Leptodactylus hylaedactylus | 
				  | 
				  | 
				  | 
| 
				Leptodactylus gr. marmoratus | 
				  | 
				Leptodactylus knudseni | 
				  | 
				  | 
				  | 
| 
				Leptodactylus lineatus | 
				  | 
				Leptodactylus longirostris | 
				  | 
				  | 
				  | 
| 
				Leptodactylus macrosternum | 
				  | 
				Leptodactylus mystaceus | 
				  | 
				  | 
				  | 
| 
				Leptodactylus pentadactylus | 
				  | 
				Leptodactylus petersii | 
				  | 
				  | 
				  | 
| 
				Leptodactylus gr. podicipinus wagneri | 
				  | 
				Leptodactylus rhodomystax | 
				  | 
				  | 
				  | 
| 
				Leptodactylus stenodema | 
				  | 
				  | 
| 
   
FAMÍLIA MICROHYLIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Chiasmocleis hudsoni | 
				  | 
				Ctenophryne geayi | 
				  | 
				  | 
				  | 
| 
				Elachistocleis bicolor | 
				  | 
				Synaputuranus mirandaribeiroi | 
				  | 
				  | 
				  | 
| 
				Synaputuranus salseri | 
				  | 
				  | 
| 
   
FAMÍLIA STRABOMANTIDAE 
 | 
				  | 
				  | 
				  | 
| 
				Pristimantis gr. conspicillatus | 
				  | 
				Pristimantis cf. fenestratus | 
				  | 
				  | 
				  | 
| 
				Pristimantis ockendeni | 
				  | 
				Pristimantis ventrimarmoratus | 
				  | 
				  | 
				  | 
| 
				Pristimantis zimmermanae | 
				  | 
				Pristimantis sp 1 rio Madeira | 
				  | 
				  | 
				  | 
| 
				Pristimantis sp 2 rio Madeira | 
				  | 
				Pristimantis sp 4 rio Madeira |